50 - 500 Horsepower Pumps & Compressors
Call Us (404) 256-9200
| 60 HP | 75 HP | 100 HP | 150 HP | 200+ HP | |||||
| Nash Vectra XL150 (75% water savings)* | IN STOCK | Nash Vectra XL-250 (66% water savings)* | IN STOCK | Nash Vectra XL-350 (75% water savings)* | IN STOCK | Nash Vectra XL-500 (58% water savings)* | IN STOCK | Nash Vectra XL-750 (50% water savings)* | IN STOCK |
| Nash SC-6 | IN STOCK | Nash CL1002, CL-1003 | IN STOCK | Nash CL-1501 | IN STOCK | Nash CL-2001,2002 | IN STOCK | Nash CL-3003 | IN STOCK |
| Nash SC-7 | IN STOCK | Nash CL-1501 | IN STOCK | Nash CL-1502 | CALL | Nash CL-2003 | IN STOCK | CL-4001/4002 | CALL |
| CL-1001, CL-1002, CL-1003 | CALL | Nash AT-1006 | CALL | Nash CL-2001 | CALL | Nash CL-3001/3002 | CALL | AT-3004 | IN STOCK |
| Nash TC-7 | CALL | Nash AT-1004 | IN STOCK | Nash CL-2002 | CALL | Nash TC-11 | CALL | 904M1 | CALL |
| Nash AT-1004 | CALL | Nash AT-2004/2006 | CALL | ||||||
| Nash 904L1 | CALL | ||||||||
* compared to Nash CL Series @ 25" Hg
Nash Vectra GL/XL Vacuum Pumps and Compressors
- More CFM/HP using new patented gas scavenging features
- Less water usage than any vacuum pump
- Mechanical Seals as standard or per customer's specifications
- Wide operating range is ideal for vacuum pump applications using VFD
- Vacuum pumps & Compressors available in ductile iron or 316L
![]() |
![]() |
![]() |
![]() |
| Nash Vectra | Nash CL | Nash 904 | Nash AT |
Installation Kits Available
- Seal water flow control valves - IN STOCK
- Discharge mufflers/silencers - Water trap silencers - IN STOCK (up to 8" on most pumps)
- Low-flow switches
- Solenoid Valves
- Adjustable Vacuum Relief Valves
- Bases, drives, and guards etc.
Water Saving (Recirc) Kits Available
- Chilled water recirc kits (heat exchanger, controls, engineering)
- Cooling Tower recirc kits (heat exchanger, controls, engineering)
- Partial Recirc kits
We accept:


CALL AN ENGINEER NOW
404-256-9200




